| Kernel Modules |
| Loaded Modules |
| exfat | exFAT filesystem support |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| fuse | Filesystem in Userspace |
| bnep | Bluetooth BNEP ver 1.3 |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| uinput | User level driver support for input subsystem |
| nfsd | |
| auth_rpcgss | |
| btusb | Generic Bluetooth USB driver ver 0.8 |
| btrtl | Bluetooth support for Realtek devices ver 0.1 |
| btbcm | Bluetooth support for Broadcom devices ver 0.1 |
| btintel | Bluetooth support for Intel devices ver 0.1 |
| nfs_acl | |
| bluetooth | Bluetooth Core ver 2.22 |
| nfs | |
| lockd | NFS file locking service version 0.5. |
| grace | |
| nfs_ssc | |
| fscache | FS Cache Manager |
| jitterentropy_rng | Non-physical True Random Number Generator based on CPU Jitter |
| ctr | CTR block cipher mode of operation |
| drbg | NIST SP800-90A Deterministic Random Bit Generator (DRBG) using following cores: HASH HMAC CTR |
| sunrpc | |
| aes_generic | Rijndael (AES) Cipher Algorithm |
| crypto_simd | |
| cryptd | Software async crypto daemon |
| glue_helper | |
| ansi_cprng | Software Pseudo Random Number Generator |
| ecdh_generic | ECDH generic algorithm |
| ecc | |
| crc16 | CRC16 calculations |
| libaes | Generic AES library |
| parport_pc | PC-style parallel port driver |
| ppdev | |
| lp | |
| parport | |
| dm_crypt | device-mapper target for transparent encryption / decryption |
| dm_mod | device-mapper driver |
| uvcvideo | USB Video Class driver |
| videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
| videobuf2_memops | common memory handling routines for videobuf2 |
| videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
| videobuf2_common | Media buffer core framework |
| videodev | Video4Linux2 core driver |
| mc | Device node registration for media drivers |
| snd_hda_codec_hdmi | HDMI HD-audio codec |
| snd_hda_codec_idt | IDT/Sigmatel HD-audio codec |
| snd_hda_codec_generic | Generic HD-audio codec parser |
| joydev | Joystick device interfaces |
| wl | |
| i915 | Intel Graphics |
| intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
| coretemp | Intel Core temperature monitor |
| snd_hda_intel | Intel HDA driver |
| kvm_intel | |
| snd_intel_dspcfg | Intel DSP config driver |
| soundwire_intel | Intel Soundwire Master Driver |
| soundwire_generic_allocation | SoundWire Generic Bandwidth Allocation |
| snd_soc_core | ALSA SoC Core |
| kvm | |
| snd_compress | ALSA Compressed offload framework |
| soundwire_cadence | Cadence Soundwire Library |
| snd_hda_codec | HDA codec core |
| snd_hda_core | HD-audio bus |
| snd_hwdep | Hardware dependent layer |
| soundwire_bus | SoundWire bus |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| dell_laptop | Dell laptop driver |
| soundcore | Core sound module |
| irqbypass | IRQ bypass manager utility module |
| ledtrig_audio | LED trigger for audio mute control |
| drm_kms_helper | DRM KMS helper |
| iTCO_wdt | Intel TCO WatchDog Timer Driver |
| dell_wmi | Dell laptop WMI hotkeys driver |
| wmi_bmof | WMI embedded Binary MOF driver |
| intel_pmc_bxt | Intel Broxton PMC driver |
| r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
| intel_cstate | |
| watchdog | WatchDog Timer Driver Core |
| sparse_keymap | Generic support for sparse keymaps |
| cfg80211 | wireless configuration support |
| dell_smbios | Common functions for kernel modules using Dell SMBIOS |
| realtek | Realtek PHY driver |
| at24 | Driver for most I2C EEPROMs |
| dell_wmi_descriptor | Dell WMI descriptor driver |
| cec | Device node registration for cec drivers |
| intel_uncore | |
| psmouse | PS/2 mouse driver |
| drm | DRM shared core routines |
| dcdbas | Dell Systems Management Base Driver (version 5.6.0-3.4) |
| mdio_devres | |
| libphy | PHY library |
| evdev | Input driver event char devices |
| dell_smm_hwmon | Dell laptop SMM BIOS hwmon driver |
| serio_raw | Raw serio driver |
| sg | SCSI generic (sg) driver |
| rfkill | RF switch support |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| wmi | ACPI-WMI Mapping Driver |
| mei_me | Intel(R) Management Engine Interface |
| i2c_i801 | I801 SMBus driver |
| lpc_ich | LPC interface for Intel ICH |
| dell_smo8800 | Dell Latitude freefall driver (ACPI SMO88XX) |
| mei | Intel(R) Management Engine Interface |
| intel_ips | Intelligent Power Sharing Driver |
| ac | ACPI AC Adapter Driver |
| video | ACPI Video Driver |
| button | ACPI Button Driver |
| i2c_smbus | SMBus protocol extensions support |
| acpi_cpufreq | ACPI Processor P-States Driver |
| squashfs | squashfs 4.0, a compressed read-only filesystem |
| loop | |
| isofs | |
| nls_ascii | |
| vfat | VFAT filesystem support |
| fat | |
| nls_cp437 | |
| sd_mod | SCSI disk (sd) driver |
| t10_pi | |
| crc_t10dif | T10 DIF CRC calculation (library API) |
| crct10dif_generic | T10 DIF CRC calculation. |
| crct10dif_common | T10 DIF CRC calculation common code |
| hid_generic | HID generic driver |
| usbhid | USB HID core driver |
| hid | |
| uas | |
| usb_storage | USB Mass Storage driver for Linux |
| sr_mod | SCSI cdrom (sr) driver |
| cdrom | |
| ehci_pci | EHCI PCI platform driver |
| ahci | AHCI SATA low-level driver |
| libahci | Common AHCI SATA low-level routines |
| libata | Library module for ATA devices |
| scsi_mod | SCSI core |
| crc32c_intel | CRC32c (Castagnoli) optimization using Intel Hardware. |
| mmc_block | Multimedia Card (MMC) block device driver |
| mmc_core | |
| crc32c_generic | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
| overlay | Overlay filesystem |
| battery | ACPI Battery Driver |
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| usbcore | |
| usb_common | |
| Languages |
| Available Languages |
| ar_EG.utf8 | Arabic language locale for Egypt |
| be_BY.utf8 | Belarusian locale for Belarus |
| bg_BG.utf8 | Bulgarian locale for Bulgaria |
| ca_ES.utf8 | Catalan locale for Spain |
| cs_CZ.utf8 | Czech locale for the Czech Republic |
| da_DK.utf8 | Danish locale for Denmark |
| de_AT.utf8 | German locale for Austria |
| de_CH.utf8 | German locale for Switzerland |
| de_DE.utf8 | German locale for Germany |
| el_GR.utf8 | Greek locale for Greece |
| en_AU.utf8 | English locale for Australia |
| en_CA.utf8 | English locale for Canada |
| en_GB.utf8 | English locale for Britain |
| en_IE.utf8 | English locale for Ireland |
| en_NZ.utf8 | English locale for New Zealand |
| en_US | English locale for the USA |
| en_US.iso88591 | English locale for the USA |
| en_US.utf8 | English locale for the USA |
| es_AR.utf8 | Spanish locale for Argentina |
| es_BO.utf8 | Spanish locale for Bolivia |
| es_CO.utf8 | Spanish locale for Colombia |
| es_EC.utf8 | Spanish locale for Ecuador |
| es_ES.utf8 | Spanish locale for Spain |
| es_MX.utf8 | Spanish locale for Mexico |
| es_NI.utf8 | Spanish locale for Nicaragua |
| es_PA.utf8 | Spanish locale for Panama |
| es_PE.utf8 | Spanish locale for Peru |
| es_US.utf8 | Spanish locale for the USA |
| es_UY.utf8 | Spanish locale for Uruguay |
| es_VE.utf8 | Spanish locale for Venezuela |
| et_EE.utf8 | Estonian locale for Estonia |
| eu_ES.utf8 | Basque locale for Spain |
| fa_IR | Persian locale for Iran |
| fa_IR.utf8 | Persian locale for Iran |
| fi_FI.utf8 | Finnish locale for Finland |
| fr_BE.utf8 | French locale for Belgium |
| fr_CA.utf8 | French locale for Canada |
| fr_CH.utf8 | French locale for Switzerland |
| fr_FR.utf8 | French locale for France |
| ga_IE.utf8 | Irish locale for Ireland |
| he_IL.utf8 | Hebrew locale for Israel |
| hr_HR.utf8 | Croatian locale for Croatia |
| hu_HU.utf8 | Hungarian locale for Hungary |
| is_IS.utf8 | Icelandic locale for Iceland |
| it_IT.utf8 | Italian locale for Italy |
| ja_JP.utf8 | Japanese language locale for Japan |
| ka_GE.utf8 | Georgian language locale for Georgia |
| kk_KZ.utf8 | Kazakh locale for Kazakhstan |
| ko_KR.utf8 | Korean locale for Republic of Korea |
| lt_LT.utf8 | Lithuanian locale for Lithuania |
| lv_LV.utf8 | Latvian locale for Latvia |
| mk_MK.utf8 | Macedonian locale for Macedonia |
| nb_NO.utf8 | Norwegian (Bokmål) locale for Norway |
| nl_BE.utf8 | Dutch locale for Belgium |
| nl_NL.utf8 | Dutch locale for the Netherlands |
| nn_NO.utf8 | Nynorsk language locale for Norway |
| pl_PL.utf8 | Polish locale for Poland |
| pt_BR.utf8 | Portuguese locale for Brasil |
| pt_PT.utf8 | Portuguese locale for Portugal |
| ro_RO.utf8 | Romanian locale for Romania |
| ru_RU.utf8 | Russian locale for Russia |
| sk_SK.utf8 | Slovak locale for Slovak |
| sl_SI.utf8 | Slovenian locale for Slovenia |
| sq_AL.utf8 | Albanian language locale for Albania |
| sr_RS | Serbian locale for Serbia |
| sr_RS.utf8 | Serbian locale for Serbia |
| sv_SE.utf8 | Swedish locale for Sweden |
| tr_TR.utf8 | Turkish locale for Turkey |
| uk_UA.utf8 | Ukrainian Language Locale for Ukraine |
| zh_CN.utf8 | Chinese locale for Peoples Republic of China |
| zh_TW.utf8 | Chinese locale for Taiwan R.O.C. |
| C.UTF-8 | C locale |
| Filesystems |
| Mounted File Systems |
| /dev/sda1 | /live/boot-dev | 100.00 % (0.0 B of 1.8 GiB) |
| /dev/loop0 | /live/linux | 100.00 % (0.0 B of 1.8 GiB) |
| tmpfs | /live/aufs-ram | 1.16 % (2.2 GiB of 2.2 GiB) |
| overlay | / | 1.16 % (2.2 GiB of 2.2 GiB) |
| tmpfs | /media | 0.00 % (10.0 MiB of 10.0 MiB) |
| tmpfs | /run | 0.94 % (282.6 MiB of 285.3 MiB) |
| tmpfs | /live | 8.11 % (91.9 MiB of 100.0 MiB) |
| tmpfs | /tmp | 0.00 % (1.4 GiB of 1.4 GiB) |
| devtmpfs | /dev | 0.00 % (1.4 GiB of 1.4 GiB) |
| overlay | /live/aufs | 1.16 % (2.2 GiB of 2.2 GiB) |
| tmpfs | /etc/live/config | 8.11 % (91.9 MiB of 100.0 MiB) |
| tmpfs | /etc/live/bin | 8.11 % (91.9 MiB of 100.0 MiB) |
| tmpfs | /run/lock | 0.16 % (5.0 MiB of 5.0 MiB) |
| tmpfs | /dev/shm | 0.00 % (570.5 MiB of 570.5 MiB) |
| cgroup | /sys/fs/cgroup | 0.00 % (12.0 KiB of 12.0 KiB) |
| tmpfs | /run/user/1000 | 0.01 % (285.2 MiB of 285.3 MiB) |
| /dev/sdb1 | /media/demo/73CC-F0B4 | 0.00 % (250.0 GiB of 250.0 GiB) |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation Core Processor DRAM Controller (rev 18) |
| VGA compatible controller | Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| Communication controller | Intel Corporation 5 Series/3400 Series Chipset HECI Controller (rev 06) |
| USB controller | Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 06) (prog-if 20 [EHCI]) |
| Audio device | Intel Corporation 5 Series/3400 Series Chipset High Definition Audio (rev 06) |
| PCI bridge | Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 1 (rev 06) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 2 (rev 06) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 3 (rev 06) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 5 (rev 06) (prog-if 00 [Normal decode]) |
| USB controller | Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 06) (prog-if 20 [EHCI]) |
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev a6) (prog-if 01 [Subtractive decode]) |
| ISA bridge | Intel Corporation HM57 Chipset LPC Interface Controller (rev 06) |
| SATA controller | Intel Corporation 5 Series/3400 Series Chipset 6 port SATA AHCI Controller (rev 06) (prog-if 01 [AHCI 1.0]) |
| SMBus | Intel Corporation 5 Series/3400 Series Chipset SMBus Controller (rev 06) |
| Signal processing controller | Intel Corporation 5 Series/3400 Series Chipset Thermal Subsystem (rev 06) |
| Network controller | Broadcom Inc. and subsidiaries BCM4313 802.11bgn Wireless Network Adapter (rev 01) |
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
| Resources |
| I/O Ports |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module Intel TCO WatchDog Timer Driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module Intel TCO WatchDog Timer Driver |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
| Memory |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | iTCO_wdt.1.auto |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | iTCO_wdt.1.auto |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | iTCO_wdt.1.auto |
| 00000000-00000000 | iTCO_wdt.1.auto iTCO_wdt.1.auto |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| 00000000-00000000 | Reserved |
| 00000000-00000000 | pnp 00:05 |
| DMA |
| 4 | cascade |
| Statistics |
| IP |
| | Forwarding: 2 |
| | 685 total packets received |
| | 2 with invalid addresses |
| | 0 forwarded |
| | 0 incoming packets discarded |
| | 681 incoming packets delivered |
| | 539 requests sent out |
| | 36 outgoing packets dropped |
| ICMP |
| | 88 ICMP messages received |
| | 0 input ICMP message failed |
| | ICMP input histogram: |
| | destination unreachable: 88 |
| | 89 ICMP messages sent |
| | 0 ICMP messages failed |
| | ICMP output histogram: |
| | destination unreachable: 89 |
| ICMPMSG |
| | InType3: 88 |
| | OutType3: 89 |
| TCP |
| | 12 active connection openings |
| | 7 passive connection openings |
| | 4 failed connection attempts |
| | 1 connection resets received |
| | 4 connections established |
| | 275 segments received |
| | 263 segments sent out |
| | 0 segments retransmitted |
| | 0 bad segments received |
| | 7 resets sent |
| UDP |
| | 462 packets received |
| | 89 packets to unknown port received |
| | 0 packet receive errors |
| | 381 packets sent |
| | 0 receive buffer errors |
| | 0 send buffer errors |
| UDPLITE |
| TCPEXT |
| | 6 TCP sockets finished time wait in fast timer |
| | 6 delayed acks sent |
| | 121 packet headers predicted |
| | 37 acknowledgments not containing data payload received |
| | 45 predicted acknowledgments |
| | TCPRcvCoalesce: 20 |
| | TCPAutoCorking: 1 |
| | TCPOrigDataSent: 120 |
| | TCPDelivered: 126 |
| IPEXT |
| | InMcastPkts: 201 |
| | OutMcastPkts: 74 |
| | InBcastPkts: 50 |
| | OutBcastPkts: 45 |
| | InOctets: 151947 |
| | OutOctets: 51589 |
| | InMcastOctets: 40238 |
| | OutMcastOctets: 13719 |
| | InBcastOctets: 7154 |
| | OutBcastOctets: 5964 |
| | InNoECTPkts: 685 |
| CPU Blowfish |
| CPU Blowfish |
| Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz | 4x 2394.00 MHz | 5.24 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 10.84 |
| Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861.00 MHz | 25.49 |
| AMD Turion(tm) 64 X2 TL-58 | 2x 800.00 MHz | 12.58 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 10.71 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000.00 MHz | 6.42 |
| Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800.00 MHz | 6.81 |
| Intel(R) Pentium(R) M processor 1.70GHz | 1x 1700.00 MHz | 28.28 |
| AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 5.96 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 24.57 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000.00 MHz | 7.92 |
| AMD Phenom(tm) II X4 940 Processor | 4x 800.00 MHz | 3.49 |
| Pentium III (Coppermine) | 2x 999.00 MHz | 17.81 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 12.06 |
| Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495.00 MHz | 46.56 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 10.10 |
| Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395.00 MHz | 80.94 |
| Mobile AMD Athlon(tm) XP 2800+ | 1x 1459.00 MHz | 18.04 |
| Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600.00 MHz | 21.24 |
| AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200.00 MHz | 4.29 |
| Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1660.00 MHz | 16.76 |
| AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900.00 MHz | 10.59 |
| Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733.00 MHz | 9.58 |
| AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.62 |
| AMD Athlon(tm) XP 1800+ | 1x 1540.00 MHz | 23.13 |
| Intel(R) Pentium(R) M processor 1.73GHz | 1x 1730.00 MHz | 19.66 |
| AMD Sempron(tm) Processor 3200+ | 1x 1000.00 MHz | 25.47 |
| VIA Esther processor 1500MHz | 1x 1499.00 MHz | 41.59 |
