D:\>"C:\Program Files\7-Zip\7z.exe" b
7-Zip 21.01 alpha (x64) : Copyright (c) 1999-2021 Igor Pavlov : 2021-03-09
Windows 10.0 22621 Suite:100 Type:1
x64 6.A505 cpus:20 128T f:5F110C2774C
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz (A0655) (E2->E2)
CPU Freq: 4745 4175 3935 4624 4741 4740 4356
RAM size: 65458 MB, # CPU hardware threads: 20
RAM usage: 4412 MB, # Benchmark threads: 20
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 80763 603 13037 78566 | 1188611 1846 5490 101336
23: 75870 668 11578 77303 | 1170216 1811 5590 101233
24: 73380 791 9972 78899 | 1156861 1849 5489 101512
25: 70252 995 8059 80212 | 1125346 1822 5495 100126
---------------------------------- | ------------------------------
Avr: 764 10661 78745 | 1832 5516 101052
Tot: 1298 8089 89898
Alles anzeigen
D:\>"C:\Program Files\7-Zip\7z.exe" b
7-Zip 22.01 (x64) : Copyright (c) 1999-2022 Igor Pavlov : 2022-07-15
Windows 10.0 22621
x64 6.A505 cpus:20 128T f:5F110C2774C
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz (A0655) (E2->E2)
1T CPU Freq (MHz): 4739 4744 4744 4737 4736 4740 4739
10T CPU Freq (MHz): 714% 4498 838% 4517
RAM size: 65458 MB, # CPU hardware threads: 20
RAM usage: 4449 MB, # Benchmark threads: 20
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 81615 560 14179 79396 | 1186229 1825 5542 101133
23: 76522 597 13067 77967 | 1177212 1832 5560 101838
24: 74784 754 10658 80408 | 1164790 1843 5546 102207
25: 72064 937 8782 82280 | 1129836 1819 5526 100526
---------------------------------- | ------------------------------
Avr: 76246 712 11671 80013 | 1164517 1830 5544 101426
Tot: 1271 8607 90719
Alles anzeigen