Mal die CPUs der 3 aktuell hier befindlichen Dell OptiPlex 755 MT durchgetestet:
| Xaar | 3167 | 1857 | ✓ | Intel Core 2 Duo E6750 | 1 | 2 | 2,66 | Link |
| Xaar | 3791 | 2167 | ✓ | Intel Core 2 Duo E8400 | 1 | 2 | 3,00 | Link |
| Xaar | 5075 | 1690 | ✓ | Intel Core 2 Quad Q6600 | 1 | 4 | 2,40 | Link |
Da wir das Thema "DDR2-Taktung" in Bezug auf ihr Potential bei verschiedenen FSBs hatten, habe ich mal mit drei Konfigurationen beim Core 2 Duo E8400 (FSB 1333 MHz) und beim Core 2 Quad Q6600 (FSB 1066 MHz) das Ganze ausprobiert in jeweils zwei Durchläufen:
| Intel Core 2 Duo E8400 (3,00 GHz @ FSB 1333 MHz) | 4 GB (4x 1 GB) DDR2-667 CL5-5-5-15 Dual Channel | 3691 | 1830 | 2113 | 1725 | Link Versuch #1 |
| Intel Core 2 Duo E8400 (3,00 GHz @ FSB 1333 MHz) | 4 GB (4x 1 GB) DDR2-667 CL5-5-5-15 Dual Channel | 3684 | 1793 | 2114 | 1713 | Link Versuch #2 |
| Intel Core 2 Duo E8400 (3,00 GHz @ FSB 1333 MHz) | 4 GB (2x 2 GB) DDR2-800 CL6-6-6-18 Dual Channel | 3749 | 1949 | 2137 | 1788 | Link Versuch #1 |
| Intel Core 2 Duo E8400 (3,00 GHz @ FSB 1333 MHz) | 4 GB (2x 2 GB) DDR2-800 CL6-6-6-18 Dual Channel | 3735 | 1930 | 2134 | 1793 | Link Versuch #2 |
| Intel Core 2 Duo E8400 (3,00 GHz @ FSB 1333 MHz) | 8 GB (4x 2 GB) DDR2-800 CL6-6-6-18 Dual Channel | 3764 | 1989 | 2147 | 1807 | Link Versuch #1 |
| Intel Core 2 Duo E8400 (3,00 GHz @ FSB 1333 MHz) | 8 GB (4x 2 GB) DDR2-800 CL6-6-6-18 Dual Channel | 3791 | 1998 | 2167 | 1898 | Link Versuch #2 |
| Intel Core 2 Quad Q6600 (2,40 GHz @ FSB 1066 MHz) | 4 GB (4x 1 GB) DDR2-667 CL5-5-5-15 Dual Channel | 4980 | 1634 | 1659 | 1565 | Link Versuch #1 |
| Intel Core 2 Quad Q6600 (2,40 GHz @ FSB 1066 MHz) | 4 GB (4x 1 GB) DDR2-667 CL5-5-5-15 Dual Channel | 4951 | 1614 | 1658 | 1565 | Link Versuch #2 |
| Intel Core 2 Quad Q6600 (2,40 GHz @ FSB 1066 MHz) | 4 GB (2x 2 GB) DDR2-800 CL6-6-6-18 Dual Channel | 5018 | 1692 | 1674 | 1633 | Link Versuch #1 |
| Intel Core 2 Quad Q6600 (2,40 GHz @ FSB 1066 MHz) | 4 GB (2x 2 GB) DDR2-800 CL6-6-6-18 Dual Channel | 5101 | 1687 | 1677 | 1632 | Link Versuch #2 |
| Intel Core 2 Quad Q6600 (2,40 GHz @ FSB 1066 MHz) | 8 GB (4x 2 GB) DDR2-800 CL6-6-6-18 Dual Channel | 5004 | 1689 | 1680 | 1652 | Link Versuch #1 |
| Intel Core 2 Quad Q6600 (2,40 GHz @ FSB 1066 MHz) | 8 GB (4x 2 GB) DDR2-800 CL6-6-6-18 Dual Channel | 5075 | 1703 | 1690 | 1687 | Link Versuch #2 |
Schaut man sich nun mal die Detailwerte beim E8400 für den Speicher für die beiden 4-GB-Konfigurationen an, so bleibt die Latenz ungefähr gleich (~92 ns/~95 ns im Single/Multi Core), die Bandbreite steigt etwas (~4,4 GB/s auf ~4,6 GB/s bzw. ~5,2 GB/s auf ~5,7 GB/s im Single bzw. Multi Core), ebenso die Copy-Datenrate (~3,6 GB/s auf ~4,0 GB/s bzw. ~3,8 GB/s auf ~4,1 GB/s im Single bzw. Multi Core). Beim Q6600 fällt der Unterschied etwas stärker aus: Die Latenz sinkt etwas (~98 ns auf ~93 ns bzw. ~114 ns auf ~110 ns im Single bzw. Multi Core), während die Bandbreite gleich bleibt (~4,1 GB/s bzw. ~4,9 GB/s im Single bzw. Multi Core), dafür aber die Copy-Datenrate etwas steigt (~3,2 GB/s auf ~3,3 GB/s bzw. ~3,5 GB/s auf ~3,7 GB/s im Single bzw. Multi Core).
Im Großen und Ganzen lässt sich sagen: Es bringt scheinbar einen kleinen Leistungssgewinn, zumindest in Geekbench - ob die Unterschiede jetzt an den Modulen liegen (andere Anzahl/Hersteller/Modelle), oder am Standard, vermag ich nicht zu sagen, zumal das auch nur Momentaufnahmen sind und nur jeweils zwei Versuche.